भर्ती अधिसूचना
Junior Engineer Examination 2026 (tentative vacancies)
Staff Selection Commission (SSC)
Staff Selection Commission (SSC) ने Junior Engineer Examination 2026 (tentative vacancies) के लिए 1,699 पदों पर भर्ती निकाली है। आवेदन या शुल्क भरने से पहले आधिकारिक अधिसूचना में हर जानकारी ज़रूर जाँचें।
- कुल पद
- 1,699
- आवेदन शुरू
- —
- अंतिम तिथि
- No date given
इस नोटिस में अंतिम तिथि नहीं दी गई है। तिथियाँ सीधे आधिकारिक वेबसाइट पर देखें।
| विवरण | These are tentative vacancies for the Junior Engineer Examination 2026, listed by department and post with category-wise and PwBD (OH, HH, VH) break-up. The total is 1699 posts including 245 SC, 140 ST, 462 OBC, 134 EWS, 718 UR. |
|---|---|
| आवेदन कैसे करें | Online on the official website (ssc.gov.in). |
| नोट | The notice is marked tentative, so the vacancy numbers may change. |
| स्थान | All India |
रिक्तियों का विवरण
| # | पद | पद संख्या |
|---|---|---|
| 1 | Border Roads Organization (For Male candidates only) - JE(C) | 271 |
| 2 | Border Roads Organization (For Male candidates only) - JE(E&M) | 22 |
| 3 | Central Water Commission - JE(M) | 3 |
| 4 | Central Water Commission - JE(C) | 29 |
| 5 | Central Public Works Department - JE(E) | 103 |
| 6 | Central Public Works Department - JE(C) | 343 |
| 7 | Central Water Power Research Station - JE(C) | 2 |
| 8 | Central Water Power Research Station - JE(E) | 1 |
| 9 | Central Water Power Research Station - JE(M) | 1 |
| 10 | DGQA-NAVAL - JE(E) | 2 |
| 11 | DGQA-NAVAL - JE(M) | 6 |
| 12 | Farakka Barrage Project - JE(C) | 2 |
| 13 | Military Engineer Service - JE(C) | 154 |
| 14 | Military Engineer Service - JE(E&M) | 161 |
| 15 | Central Institute of Coastal Engineering for Fishery - JE(C) | 3 |
| 16 | Directorate General of Light Houses and Lightships - JE(C) | 7 |
| 17 | Directorate General of Light Houses and Lightships - JE(E) | 2 |
| 18 | Department of Telecommunication - JE(T) | 69 |
| 19 | India Meteorological Department - SA | 462 |
| 20 | Brahmaputra Board - JE(C) | 56 |
| 21 | Total | 1699 |
| कुल | 3,398 |
Tentative Vacancies for the recruitment of Junior Engineer Examination, 2026
| Department | Post | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| Border Roads Organization (For Male candidates only) | JE(C) | 39 | 20 | 118 | 9 | 85 | 271 |
| Border Roads Organization (For Male candidates only) | JE(E&M) | 1 | 1 | 9 | 1 | 10 | 22 |
| Central Water Commission | JE(M) | 1 | 0 | 1 | 0 | 1 | 3 |
| Central Water Commission | JE(C) | 4 | 4 | 6 | 3 | 12 | 29 |
| Central Public Works Department | JE(E) | 15 | 7 | 27 | 10 | 44 | 103 |
| Central Public Works Department | JE(C) | 51 | 25 | 92 | 34 | 141 | 343 |
| Central Water Power Research Station, Department of Water Resources, Ministry of Jal Shakti | JE(C) | 1 | 0 | 0 | 0 | 1 | 2 |
| Central Water Power Research Station, Department of Water Resources, Ministry of Jal Shakti | JE(E) | 1 | 0 | 0 | 0 | 0 | 1 |
| Central Water Power Research Station, Department of Water Resources, Ministry of Jal Shakti | JE(M) | 0 | 0 | 0 | 0 | 1 | 1 |
| DGQA-NAVAL, Ministry of Defence | JE(E) | 0 | 1 | 1 | 0 | 0 | 2 |
| DGQA-NAVAL, Ministry of Defence | JE(M) | 1 | 1 | 0 | 1 | 3 | 6 |
| Farakka Barrage Project, Department of Water Resources, River Development and Ganga Rejuvenation, Ministry of Jal Shakti | JE(C) | 0 | 0 | 0 | 0 | 2 | 2 |
| Military Engineer Service (MES) | JE(C) | 19 | 32 | 33 | 9 | 61 | 154 |
| Military Engineer Service (MES) | JE(E&M) | 16 | 26 | 38 | 11 | 70 | 161 |
| Central Institute of Coastal Engineering for Fishery, Ministry of Fisheries, Animal Husbandry and Dairy | JE(C) | 1 | 1 | 1 | 0 | 0 | 3 |
| Directorate General of Light Houses and Lightships, Ministry of Ports, Shipping and Waterways | JE(C) | 1 | 1 | 0 | 1 | 4 | 7 |
| Directorate General of Light Houses and Lightships, Ministry of Ports, Shipping and Waterways | JE(E) | 0 | 0 | 1 | 0 | 1 | 2 |
| Department of Telecommunication | JE(T) | 10 | 5 | 18 | 6 | 30 | 69 |
| India Meteorological Department | SA | 76 | 11 | 99 | 45 | 231 | 462 |
| Brahmaputra Board, Department of Water Resources, River Development and Ganga Rejuvenation | JE(C) | 8 | 5 | 18 | 4 | 21 | 56 |
| Total | 245 | 140 | 462 | 134 | 718 | 1699 |
शुद्धिपत्र या तिथि बढ़ने से विवरण बदल सकते हैं। आवेदन या शुल्क भरने से पहले आधिकारिक अधिसूचना देखें।