रिज़ल्ट
CGPSC State Engineering Service 2026 – Written Result (Adv. 02/2026/Pariksha)
Chhattisgarh Public Service Commission
Chhattisgarh Public Service Commission ने CGPSC State Engineering Service 2026 – Written Result (Adv. 02/2026/Pariksha) 3 सितंबर 2026 को जारी किया है। अपना रोल नंबर आधिकारिक परिणाम में देखें।
- जारी
- 3 Sept 2026
- परीक्षा तिथि
- 16 Aug 2026
- उपलब्ध रहेगा
- —
| परीक्षा | 16 Aug 2026 |
|---|---|
| विवरण | 142 candidates (133 civil, 9 electrical/mechanical) are shortlisted for interview against 46 posts, based on category-wise applicant availability. Interview date will be announced separately. Final eligibility is subject to the Advertisement terms and Chhattisgarh government rules. |
| नोट | Notice dated 03.09.2026 publishes the written result and shortlists candidates for interview; the result is subject to the final order of the Supreme Court in SLP (C) 19668/2022. |
| स्थान | Chhattisgarh |
महत्वपूर्ण तिथियाँ
| Advertisement published | 13 May 2026 |
|---|---|
| Written examination held | 16 Aug 2026 |
| Written result released | 03 Sep 2026 |
| Interview date | To be announced separately |
रिक्तियों का विवरण
| # | पद | पद संख्या |
|---|---|---|
| 1 | Assistant Engineer Civil (Public Works Dept) | 42 |
| 2 | Assistant Engineer Civil (General Administration Dept, Chief Technical Examiner (Vigilance) office) | 1 |
| 3 | Assistant Engineer Electrical/Mechanical (Public Works Dept) | 3 |
| कुल | 46 |
चयन प्रक्रिया
- Written examination held on 16 Aug 2026
- Shortlisted candidates called for interview; interview date announced separately
Shortlisted for interview: Assistant Engineer Civil (Public Works Dept) 42 posts and Assistant Engineer Civil (General A
| SN | Roll No | Name | DOB |
|---|---|---|---|
| 1 | 260202100101 | SUMAN BHAGAT | 30-06-1996 |
| 2 | 260202100304 | JITENDRA YADAV | 14-09-2002 |
| 3 | 260202100352 | RAHUL VERMA | 03-09-1993 |
| 4 | 260202100627 | SHILPA EKKA | 05-05-1994 |
| 5 | 260202100661 | NITESH KUMAR KAYATTA | 04-07-1989 |
| 6 | 260202100665 | RINKESH KUMAR GUPTA | 07-08-1997 |
| 7 | 260202100811 | RAUNAK SHARMA | 26-09-2002 |
| 8 | 260202100858 | SAURABH CHANDRAVANSHI | 05-07-1997 |
| 9 | 260202100887 | LAKSHYA KEDIA | 24-04-2001 |
| 10 | 260202100967 | NEERAJ MINJ | 22-05-1996 |
| 11 | 260202101093 | Durgesh Singh | 02-07-2000 |
| 12 | 260202101113 | PRAGATI SAHU | 07-05-1998 |
| 13 | 260202101139 | PRAVEEN OHDAR | 20-10-1998 |
| 14 | 260202101170 | KAVITA | 25-12-1999 |
| 15 | 260202101185 | DEKA NAND | 10-10-1995 |
| 16 | 260202101297 | SANYA SOMAWAR | 25-03-2002 |
| 17 | 260202101306 | AJAY PRATAP SINGH | 25-12-2000 |
| 18 | 260202101415 | PANKAJ BHAGAT | 14-12-1998 |
| 19 | 260202101422 | VIKAS TARAK | 11-09-1995 |
| 20 | 260202101489 | AMAN AHMED SIDDIQUEE | 18-11-2001 |
| 21 | 260202101491 | PRACHI BHARGAV | 04-05-2001 |
| 22 | 260202101500 | ABHINAY RAJ | 26-04-1999 |
| 23 | 260202101531 | SARITA PATEL | 01-07-2002 |
| 24 | 260202101623 | VIKAS NAMDEO | 13-09-1998 |
| 25 | 260202101690 | RAHUL TOPPO | 22-01-1999 |
| 26 | 260202101722 | HENSHU KUMAR TANWAR | 21-07-2002 |
| 27 | 260202101792 | ABHAY AGRAWAL | 05-05-1998 |
| 28 | 260202102034 | DAHRAJ SINGH | 03-08-1996 |
| 29 | 260202102041 | LAKESH VERMA | 26-11-1993 |
| 30 | 260202102043 | DIGAMBER SINGH KANWER | 17-03-2000 |
| 31 | 260202102158 | MANURAJ SINGH | 01-12-1998 |
| 32 | 260202102249 | LOKESHWARI KANWAR | 15-08-1994 |
| 33 | 260202102252 | HARSH THAKUR | 25-02-2003 |
| 34 | 260202102292 | DURGESH KUMAR SAHU | 16-02-2002 |
| 35 | 260202102403 | YASHWANT YADAV | 23-05-1997 |
| 36 | 260202102482 | ASHISH LAKRA | 14-12-1996 |
| 37 | 260202102537 | RASHMI YADAV | 24-04-1996 |
| 38 | 260202102598 | KISHAN PATEL | 05-09-1996 |
| 39 | 260202102627 | AKSHAT KOUSHAL CHOUBEY | 08-05-2000 |
| 40 | 260202102705 | SAHIL KASHYAP | 01-04-1999 |
| 41 | 260202102736 | SUDARSHAN SINGH | 21-02-1995 |
| 42 | 260202102974 | HITESHWARI SONI | 15-09-1998 |
| 43 | 260202103001 | MANSI VERMA | 08-07-2000 |
| 44 | 260202103052 | HARSHITA CHANDRAVANSHI | 01-08-1997 |
| 45 | 260202103141 | BHAWESH KUMAR MAHISHWAR | 25-10-1998 |
| 46 | 260202103176 | DEEPAK KHARE | 17-08-2000 |
| 47 | 260202103276 | VARUN GOUR | 16-11-1997 |
| 48 | 260202103278 | KHILESHWAR KUMAR | 07-11-1995 |
| 49 | 260202103372 | LISA GOUR | 25-09-2002 |
| 50 | 260202103432 | BHOLA SHANKAR | 20-07-1997 |
| 51 | 260202103527 | RITESH KUMAR CHANDRAKAR | 03-01-1997 |
| 52 | 260202103579 | CHULESHWAR PRASAD | 15-05-1996 |
| 53 | 260202103584 | SAKET DHRUW | 29-10-2001 |
| 54 | 260202103600 | SHIVANI GARG | 18-02-1990 |
| 55 | 260202103610 | DHANENDRA BAHEKAR | 15-11-1996 |
| 56 | 260202103775 | PANKAJ KUMAR SWARNKAR | 04-09-1997 |
| 57 | 260202103835 | AJAY MARKAM | 01-11-1996 |
| 58 | 260202103863 | HARSHIT SHUKLA | 18-03-2001 |
| 59 | 260202103945 | LILADHAR | 10-05-2002 |
| 60 | 260202103958 | KAMAL PAIKRA | 06-02-2002 |
Shortlisted for interview: Assistant Engineer Electrical/Mechanical (Public Works Dept) 3 posts, total 9
| SN | Roll No | Name | DOB |
|---|---|---|---|
| 1 | 260204100192 | ANUP KUMAR SINGH | 10-12-1996 |
| 2 | 260204100295 | UJJWAL ANAND JAIN | 16-01-1994 |
| 3 | 260204100441 | KUNAL ANANT | 11-11-1997 |
| 4 | 260204100519 | DEVENDRA KUMAR PRAJAPATI | 15-11-1996 |
| 5 | 260204100948 | VEDPRAKASH SIDAR | 13-08-1993 |
| 6 | 260204101023 | KEERTIMAN | 20-02-1996 |
| 7 | 260204101039 | PRIYANSHU KHATKAR | 19-10-1998 |
| 8 | 260204101048 | KHUSHBOO SORI | 24-03-1998 |
| 9 | 260204101068 | GAJANAN PATEL | 04-08-1992 |
महत्वपूर्ण लिंक
| Official website | www.psc.cg.gov.in ↗ |
|---|
शुद्धिपत्र या तिथि बढ़ने से विवरण बदल सकते हैं। आवेदन या शुल्क भरने से पहले आधिकारिक अधिसूचना देखें।