Result
Despatch Rider-cum-Process Server (Open) 2025 – Document Verification Shortlist
Delhi High Court
Delhi High Court has released the result for Despatch Rider-cum-Process Server (Open) 2025 – Document Verification Shortlist. Confirm every detail in the official notice before applying or paying any fee.
- Released
- Out now
- Exam date
- —
- Available till
- —
| Details | Shortlist of 134 candidates for document verification, of whom 39 are shortlisted. The notice is signed by the Registrar Examination-NJ. Candidates should check the roll numbers listed here. |
|---|---|
| Note | Footnote: the ST category candidate is treated as Unreserved as no vacancy is notified under ST. |
| Location | Delhi |
Selection process
- Document verification
Shortlisted for Document Verification
| S.No. | Roll No. | Name | Cat. | Sub Cat. |
|---|---|---|---|---|
| 1 | 250541201000076 | SUNNY DABAS | OBC | |
| 4 | 250541201000214 | LALIT KUMAR | UR | |
| 11 | 250541201000863 | PARAMJEET SINGH | UR | |
| 13 | 250541201000928 | SHANKAR LAL | UR | |
| 16 | 250541201001198 | ANIL DHAYAL | UR | |
| 17 | 250541202000022 | MUKUL KHOKHAR | EWS | |
| 20 | 250541202000188 | TUSHAR SIWAG | UR | |
| 21 | 250541202000244 | SHUBHAM BHATI | UR | |
| 22 | 250541202000245 | PRIYANSHU SHARMA | UR | |
| 23 | 250541202000408 | ROHIT VASVAN | UR | |
| 24 | 250541202000543 | SACHIN YADAV | UR | |
| 26 | 250541202000749 | ARUN BHATI | UR | |
| 31 | 250541202001411 | PANKAJ MANRAL | UR | |
| 32 | 250541202001412 | SUKHBIR | UR | |
| 34 | 250541202001523 | ABHILASH TOMAR | UR | |
| 36 | 250541210000020 | MEHARBAN DHAKAD | UR | |
| 37 | 250541210000079 | SUMIT KUMAR | UR | |
| 38 | 250541210000100 | RANBIR KUMAR | UR | EX |
| 40 | 250541210000149 | WAQAR AHMED | UR | |
| 43 | 250541210000244 | ANKUR PANWAR | UR | |
| 50 | 250541210000759 | UMESH KAKRAN | SC | |
| 51 | 250541210000842 | SAGAR | UR | |
| 53 | 250541210001007 | AKASH KUMAR MAURYA | OBC | |
| 57 | 250541210001412 | HARISH YADAV | UR | |
| 59 | 250541210001524 | AAYUSH GREWAL | UR | |
| 60 | 250541210001607 | ANKIT DAGAR | OBC | |
| 61 | 250541210001688 | ANKUR DANGI | EWS | |
| 66 | 250541211000224 | SAUBHAGYA PANDEY | EWS | |
| 67 | 250541211000335 | NISHANT GAUR | UR | |
| 70 | 250541211000462 | PAWAN | UR | EX |
| 74 | 250541211001124 | SURAJ KUMAR | OBC | |
| 79 | 250541201000607 | AMAN | OBC | |
| 80 | 250541201000815 | VINOD KHARB | UR | EX |
| 90 | 250541202000950 | NAVNEET KUMAR PHALSWAL | OBC | |
| 93 | 250541202001213 | DIGVIJAY KUMAR | OBC | |
| 97 | 250541209000198 | PANKAJ KUMAR MADAN | SC | |
| 122 | 250541211000324 | AJAY RANA | OBC | |
| 124 | 250541211000454 | HIMANSHU NASEER | OBC | |
| 132 | 250541211001009 | PANKAJ KUMAR | SC |
Details may change through corrigendum or date extension. Check the official notice before applying or paying fees.